Academic Calendar
Maymester: May 11 – May 29
| May 11 | Maymester classes begin |
| May 22 | Last day to withdraw from Maymester classes |
| May 25 | Memorial Day – Campus Closed |
| May 29 | Maymester classes end |
Full Term: June 1 – July 31
| June 1 | Full Term classes begin |
| June 3 | Last day to register for full term classes |
| June 19 | Juneteenth Holiday – Campus Closed |
| June 26 | Summer Graduation Application Deadline |
| June 29 – July 5 | Independence Day Break – Campus Closed |
| July 10 | Last day to withdraw from full term classes |
| July 30 | Final exams |
| July 31 | Summer Graduation |
Day Term I: June 1 – June 25
| June 1 | Day Term I classes begin |
| June 3 | Last day to register for day term I classes |
| June 19 | Juneteenth Holiday – Campus Closed |
| June 22 | Last day to withdraw from day term I classes |
| June 25 | Final exams |
Day Term II: July 6 – July 31
| July 6 | Day Term II classes begin |
| July 8 | Last day to register for day term II classes |
| July 27 | Last day to withdraw from day term II classes |
| July 30 | Final exams |
| July 31 | Summer Graduation |
Summer 2026 Online Classes:
Terms |
Class Dates |
Register By |
Withdraw By |
|
Maymester (3 weeks) |
May 11 – May 29 |
May 11 |
May 22 |
|
Full Term (8 Weeks) |
June 1 – July 24 |
June 2 |
July 10 |
|
Term I (4 Weeks) |
June 1 – June 26 |
June 1 |
June 19 |
|
Term II (4 Weeks) |
June 29 – July 24 |
June 29 |
July 17 |
- To learn more about 91¸£ÀûÉç Online Classes, click here.
Holidays – Campus Closed
| May 25 | Memorial Day Holiday |
| June 19 | Juneteenth Holiday |
| June 29 – July 5 | Independence Day Break |
Full Term: August 17 – December 9
| August 17 | Full Term Classes Begin |
| August 21 | Last Day to Register for Full Term Classes |
| September 7 | Labor Day Holiday – Campus Closed |
| October 6 | My College Cares Day |
| October 12–13 | Fall Break – Campus Closed |
| October 20 | Spring 2027 Class Registration Opens |
| October 23 | December Graduation Application Deadline |
| November 9 | Last Day to Withdraw from Full Term Classes |
| November 23–28 | Thanksgiving Break – Campus Closed |
| December 4–9 | Final Exams |
| December 11 | Graduation |
Term I: August 17 – October 9
| August 17 | Term I Classes Begin |
| September 7 | Labor Day Holiday - Campus Closed |
| September 30 | Last Day to Withdraw from Term I Classes |
| October 6 | My College Cares Day |
| October 9 | Term I Classes End |
Term II: October 14 – December 9
| October 14 | Term II Classes Begin |
| October 23 | December Graduation Application Deadline |
| November 20 | Last Day to Withdraw from Term II Classes |
| November 23–28 | Thanksgiving Break – Campus Closed |
| December 4–9 | Final Exams |
| December 11 | Graduation |
Fall 2026 Online Classes:
Terms |
Class Dates |
Withdraw By |
|
Full Term (15 Weeks) |
August 24 – December 4 |
November 6 |
|
Term I (8 Weeks) |
August 24 – October 16 |
October 2 |
|
Short Term I (4 Weeks) |
August 24 – September 18 |
September 11 |
|
Short Term II (4 Weeks) |
September 21 – October 16 |
October 9 |
|
Term II (8 Weeks) |
October 16 – December 9 |
November 27 |
|
Short Term III (4 Weeks) |
October 19 – November 13 |
November 6 |
|
Short Term IV (4 Weeks) |
November 16 – December 9 |
December 4 |
- To learn more about 91¸£ÀûÉç Online Classes, click here.
| September 7 | Labor Day |
| October 12–13 | Fall Break |
| November 23–28 | Thanksgiving Break |
| December 16 – January 1 | Winter Break |
For more information:
91¸£ÀûÉç
601.483.8241

